Wil je je auto verkopen op Waa2? Publiceren is gratis!
Nu verkopen!Omschrijving van de adverteerder Chevrolet Spark 1.0 16V LS Bi-Fuel,5drs,Airco,Nap,Apk, • ...
Leeuwarden- Direction assistée. - Sièges en tissu . - Volant cuir . - ISOFIX. - Verrouillage centralisé avec télécommande - Système de contrôle de pression des pneus....
Henegouwen - CharleroiTransmissie: 5 versnellingen, handmatige bediening Aantal zitplaatsen: 5 Brandstofverbruik in de stad: 6,6 l/100 km Brandstofverbruik...
GingelomCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantCHEVROLET SPARK 1.0 ESSENCE, 5 portes, 06/07/2010, cylindrée 995 cc, 50 KW, 68 CV, CO2 119 g/km,...
Waals brabantChevrolet Spark 1.0 essence 2010 /4 portes euro5 Année 2010 Kilométrage 142.
GrivegneeWaarschuw me als er nieuwe aanbiedingen zijn voor "chevrolet spark 1 0ieuro 5".
Waarschuwing creeren